XP and levels
Exactly what earns XP, and how levels and titles work.
XP is paid for finished work, never for opening the app. Each award is paid once — undoing and redoing something doesn't pay twice. Here are the exact rules.
What earns XP
| Action | XP |
|---|---|
| Complete a ritual | 10, plus your current streak (up to +7) |
| Finish a whole habit stack in one day | 5 × the number of rituals in the stack |
| Complete a side quest | 25 × priority (high 1.5, medium 1, low 0.75) × efficiency, where efficiency counts between 0.5× and 1.5× |
| Expedition | 1 per minute of net focus |
| Quest milestone (25%, 50%, 75%) | 20, 40 or 60 for an objective; more for quests and campaigns (×1.5 and ×2) |
| Seal a quest | Campaign 300, quest 200, objective 100 — plus 5 per completed side quest (up to 200) and 10 per logged hour (up to 200). ×1.25 if sealed before its deadline. |
Milestones only apply once a quest has at least four side quests, so a two-task quest can't be gamed for bonuses.
Levels
Your level comes from your total XP: level = ⌊√(XP ÷ 50)⌋ + 1. Level 2 takes 50 XP, level 3 takes 200, level 5 takes 800, level 10 takes 4,050 — each level needs a little more than the last.
Titles
| From level | Title |
|---|---|
| 1 | Wanderer |
| 3 | Apprentice |
| 5 | Journeyman |
| 8 | Adept |
| 12 | Artisan |
| 16 | Veteran |
| 20 | Master |
| 30 | Grandmaster |
Realms
XP earned on a quest — including its side quests and milestones — also counts toward that quest's realm. The Chronicle shows XP and level per realm, so you can see where your effort is going.
Presence streak
Separate from ritual streaks, your presence streak counts consecutive days on which you did something that counts — completed a side quest or a ritual, finished an expedition, or sealed a quest.